Union Santa Fe - Barracas Central match stats
tips from users
Head to Head Stats
- 28-05-24Union Santa Fe2 : 0Barracas Central
- 13-02-23Barracas Central1 : 1Union Santa Fe
- 15-06-22Barracas Central1 : 2Union Santa Fe
Union Santa Fe - Barracas Central Statistic
Lineups
Teams Matches
Primera Division standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Velez Sarsfield | 15 | 10 | 3 | 2 | 21 | 33 | |
2 | Huracan | 16 | 7 | 7 | 2 | 8 | 28 | |
3 | Talleres Cordoba | 15 | 7 | 6 | 2 | 6 | 27 | |
4 | Union Santa Fe | 15 | 7 | 6 | 2 | 6 | 27 | |
5 | Instituto Cordoba | 16 | 7 | 4 | 5 | 7 | 25 | |
6 | Atletico Tucuman | 15 | 7 | 4 | 4 | 1 | 25 | |
7 | River Plate | 15 | 6 | 6 | 3 | 9 | 24 | |
8 | Racing Club | 15 | 7 | 3 | 5 | 7 | 24 | |
9 | Belgrano Cordoba | 16 | 6 | 6 | 4 | 2 | 24 | |
10 | Deportivo Riestra | 16 | 7 | 3 | 6 | 0 | 24 | |
11 | Gimnasia L.P. | 15 | 6 | 4 | 5 | 2 | 22 | |
12 | Boca Juniors | 16 | 5 | 6 | 5 | 2 | 21 | |
13 | Estudiantes L.P. | 16 | 5 | 5 | 6 | 0 | 20 | |
14 | Rosario Central | 15 | 5 | 4 | 6 | 1 | 19 | |
15 | Godoy Cruz | 15 | 4 | 7 | 4 | 0 | 19 | |
16 | Platense | 15 | 5 | 4 | 6 | -1 | 19 | |
17 | Lanus | 15 | 4 | 7 | 4 | -4 | 19 | |
18 | Independ. Rivadavia | 16 | 5 | 4 | 7 | -6 | 19 | |
19 | Independiente | 15 | 3 | 9 | 3 | -1 | 18 | |
20 | Argentinos JRS | 15 | 5 | 3 | 7 | -5 | 18 | |
21 | San Lorenzo | 15 | 4 | 5 | 6 | -1 | 17 | |
22 | Tigre | 15 | 4 | 5 | 6 | -2 | 17 | |
23 | Banfield | 16 | 4 | 5 | 7 | -5 | 17 | |
24 | Newells Old Boys | 16 | 4 | 5 | 7 | -8 | 17 | |
25 | Sarmiento Junin | 15 | 3 | 6 | 6 | -4 | 15 | |
26 | Central Cordoba de Santiago | 15 | 3 | 4 | 8 | -9 | 13 | |
27 | Defensa Y Justicia | 16 | 2 | 6 | 8 | -13 | 12 | |
28 | Barracas Central | 15 | 2 | 5 | 8 | -13 | 11 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
10 | Deportivo Riestra | 9 | 7 | 1 | 1 | 22 |
4 | Union Santa Fe | 8 | 6 | 2 | 0 | 20 |
1 | Velez Sarsfield | 7 | 6 | 1 | 0 | 19 |
7 | River Plate | 8 | 5 | 3 | 0 | 18 |
9 | Belgrano Cordoba | 9 | 5 | 3 | 1 | 18 |
2 | Huracan | 8 | 5 | 2 | 1 | 17 |
3 | Talleres Cordoba | 7 | 5 | 2 | 0 | 17 |
6 | Atletico Tucuman | 8 | 5 | 2 | 1 | 17 |
20 | Argentinos JRS | 8 | 5 | 2 | 1 | 17 |
8 | Racing Club | 7 | 5 | 1 | 1 | 16 |
17 | Lanus | 8 | 4 | 3 | 1 | 15 |
5 | Instituto Cordoba | 7 | 4 | 2 | 1 | 14 |
11 | Gimnasia L.P. | 8 | 4 | 2 | 2 | 14 |
12 | Boca Juniors | 7 | 4 | 2 | 1 | 14 |
15 | Godoy Cruz | 8 | 3 | 4 | 1 | 13 |
13 | Estudiantes L.P. | 8 | 3 | 4 | 1 | 13 |
14 | Rosario Central | 7 | 3 | 3 | 1 | 12 |
18 | Independ. Rivadavia | 8 | 3 | 3 | 2 | 12 |
19 | Independiente | 8 | 2 | 5 | 1 | 11 |
24 | Newells Old Boys | 8 | 3 | 2 | 3 | 11 |
23 | Banfield | 7 | 2 | 4 | 1 | 10 |
27 | Defensa Y Justicia | 7 | 2 | 4 | 1 | 10 |
21 | San Lorenzo | 8 | 2 | 3 | 3 | 9 |
22 | Tigre | 8 | 2 | 3 | 3 | 9 |
25 | Sarmiento Junin | 8 | 2 | 3 | 3 | 9 |
16 | Platense | 7 | 2 | 2 | 3 | 8 |
26 | Central Cordoba de Santiago | 7 | 2 | 1 | 4 | 7 |
28 | Barracas Central | 7 | 0 | 2 | 5 | 2 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Velez Sarsfield | 8 | 4 | 2 | 2 | 14 |
2 | Huracan | 8 | 2 | 5 | 1 | 11 |
16 | Platense | 8 | 3 | 2 | 3 | 11 |
5 | Instituto Cordoba | 9 | 3 | 2 | 4 | 11 |
3 | Talleres Cordoba | 8 | 2 | 4 | 2 | 10 |
28 | Barracas Central | 8 | 2 | 3 | 3 | 9 |
22 | Tigre | 7 | 2 | 2 | 3 | 8 |
11 | Gimnasia L.P. | 7 | 2 | 2 | 3 | 8 |
6 | Atletico Tucuman | 7 | 2 | 2 | 3 | 8 |
8 | Racing Club | 8 | 2 | 2 | 4 | 8 |
21 | San Lorenzo | 7 | 2 | 2 | 3 | 8 |
18 | Independ. Rivadavia | 8 | 2 | 1 | 5 | 7 |
12 | Boca Juniors | 9 | 1 | 4 | 4 | 7 |
13 | Estudiantes L.P. | 8 | 2 | 1 | 5 | 7 |
14 | Rosario Central | 8 | 2 | 1 | 5 | 7 |
4 | Union Santa Fe | 7 | 1 | 4 | 2 | 7 |
19 | Independiente | 7 | 1 | 4 | 2 | 7 |
23 | Banfield | 9 | 2 | 1 | 6 | 7 |
26 | Central Cordoba de Santiago | 8 | 1 | 3 | 4 | 6 |
25 | Sarmiento Junin | 7 | 1 | 3 | 3 | 6 |
24 | Newells Old Boys | 8 | 1 | 3 | 4 | 6 |
7 | River Plate | 7 | 1 | 3 | 3 | 6 |
9 | Belgrano Cordoba | 7 | 1 | 3 | 3 | 6 |
15 | Godoy Cruz | 7 | 1 | 3 | 3 | 6 |
17 | Lanus | 7 | 0 | 4 | 3 | 4 |
10 | Deportivo Riestra | 7 | 0 | 2 | 5 | 2 |
27 | Defensa Y Justicia | 9 | 0 | 2 | 7 | 2 |
20 | Argentinos JRS | 7 | 0 | 1 | 6 | 1 |
Match Preview
Union Santa Fe will play against Barracas Central as part of Primera Division season 2024/2025. Union Santa Fe vs Barracas Central match kick-off is scheduled for 28 May 2024 at 01:00. The match will be played at Estadio 15 de Abril in Ciudad de Santa Fe, Provincia de Santa Fe. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Union Santa Fe vs Barracas Central prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Union Santa Fe and Barracas Central in this game.
The last 10 Union Santa Fe matches across all competitions saw the team winning 3 of the matches, 5 of the results ended in a draw, and they lost 2.
Barracas Central stats (across the last 10 matches) point to wins 1, draws 3 and losses 6. A rundown of the number of goals in the last 10 matches shows that Union Santa Fe scored an average of 1.1 goals per game. The stats obtained from the results of Barracas Central show that the team achieves an average of 0.4 goals per match.
Union Santa Fe vs Barracas Central Head-to-head
The Head To Head (Union Santa Fe vs. Barracas Central) details the 3 previous meetings for the last 2 years. The data shows the end score in the last matches - Union Santa Fe won 2, while Barracas Central won 0 of the games. The number of ties is 1. The last time they met was on 28 May 2024, when the match's final score was 2:0 for Union Santa Fe.
Match Facts
- Union Santa Fe is in 4th place in the Argentina - Primera Division local competition.
- Barracas Central is positioned 28th in the Primera Division (Argentina) current table.
- Number of goals scored from Union Santa Fe this season - 18 in 15 matches in the Argentina - Primera Division.
- Number of goals scored from Barracas Central this season - 6 in 15 games in the Primera Division.
- Goals conceded by Union Santa Fe this season (Primera Division) - 12 in 15 games.
- Goals conceded by Barracas Central this season (Primera Division) - 19 in 15 games.
- 7 of 15 matches this season for Union Santa Fe in the Primera Division ended with both teams to score.
- 5 of 15 games this season for Barracas Central in the Primera Division were completed with both teams to score.
Union Santa Fe - Barracas Central Livestream
To watch the Union Santa Fe vs Barracas Central stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Union Santa Fe vs Barracas Central game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.