Head to Head Stats
- 16-07-24PENBallkani0 : 1UE Santa Coloma
- 09-07-24UE Santa Coloma1 : 2Ballkani
Lineups
Teams Matches
UEFA Champions League standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 1 | 1 | 0 | 0 | 7 | 3 | |
2 | Celtic | 1 | 1 | 0 | 0 | 4 | 3 | |
3 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 4 | 3 | |
4 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 3 | |
5 | Borussia Dortmund | 1 | 1 | 0 | 0 | 3 | 3 | |
6 | Sparta Praha | 1 | 1 | 0 | 0 | 3 | 3 | |
7 | Liverpool | 1 | 1 | 0 | 0 | 2 | 3 | |
8 | Juventus | 1 | 1 | 0 | 0 | 2 | 3 | |
9 | Real Madrid | 1 | 1 | 0 | 0 | 2 | 3 | |
10 | Sporting CP | 1 | 1 | 0 | 0 | 2 | 3 | |
11 | Benfica | 1 | 1 | 0 | 0 | 1 | 3 | |
12 | Monaco | 1 | 1 | 0 | 0 | 1 | 3 | |
13 | Stade Brestois 29 | 1 | 1 | 0 | 0 | 1 | 3 | |
14 | Atletico Madrid | 1 | 1 | 0 | 0 | 1 | 3 | |
15 | Paris Saint Germain | 1 | 1 | 0 | 0 | 1 | 3 | |
16 | Arsenal | 1 | 0 | 1 | 0 | 0 | 1 | |
17 | Manchester City | 1 | 0 | 1 | 0 | 0 | 1 | |
18 | Bologna | 1 | 0 | 1 | 0 | 0 | 1 | |
19 | Inter | 1 | 0 | 1 | 0 | 0 | 1 | |
20 | Atalanta | 1 | 0 | 1 | 0 | 0 | 1 | |
21 | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 0 | 1 | |
22 | Sturm Graz | 1 | 0 | 0 | 1 | -1 | 0 | |
23 | Barcelona | 1 | 0 | 0 | 1 | -1 | 0 | |
24 | RB Leipzig | 1 | 0 | 0 | 1 | -1 | 0 | |
25 | FK Crvena Zvezda | 1 | 0 | 0 | 1 | -1 | 0 | |
26 | Girona | 1 | 0 | 0 | 1 | -1 | 0 | |
27 | PSV Eindhoven | 1 | 0 | 0 | 1 | -2 | 0 | |
28 | VfB Stuttgart | 1 | 0 | 0 | 1 | -2 | 0 | |
29 | AC Milan | 1 | 0 | 0 | 1 | -2 | 0 | |
30 | Lille | 1 | 0 | 0 | 1 | -2 | 0 | |
31 | Red Bull Salzburg | 1 | 0 | 0 | 1 | -3 | 0 | |
32 | Club Brugge KV | 1 | 0 | 0 | 1 | -3 | 0 | |
33 | BSC Young Boys | 1 | 0 | 0 | 1 | -3 | 0 | |
34 | Slovan Bratislava | 1 | 0 | 0 | 1 | -4 | 0 | |
35 | Feyenoord | 1 | 0 | 0 | 1 | -4 | 0 | |
36 | Dinamo Zagreb | 1 | 0 | 0 | 1 | -7 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bayern Munich | 1 | 1 | 0 | 0 | 3 |
9 | Real Madrid | 1 | 1 | 0 | 0 | 3 |
2 | Celtic | 1 | 1 | 0 | 0 | 3 |
15 | Paris Saint Germain | 1 | 1 | 0 | 0 | 3 |
14 | Atletico Madrid | 1 | 1 | 0 | 0 | 3 |
13 | Stade Brestois 29 | 1 | 1 | 0 | 0 | 3 |
10 | Sporting CP | 1 | 1 | 0 | 0 | 3 |
12 | Monaco | 1 | 1 | 0 | 0 | 3 |
8 | Juventus | 1 | 1 | 0 | 0 | 3 |
6 | Sparta Praha | 1 | 1 | 0 | 0 | 3 |
17 | Manchester City | 1 | 0 | 1 | 0 | 1 |
18 | Bologna | 1 | 0 | 1 | 0 | 1 |
20 | Atalanta | 1 | 0 | 1 | 0 | 1 |
32 | Club Brugge KV | 1 | 0 | 0 | 1 | 0 |
31 | Red Bull Salzburg | 0 | 0 | 0 | 0 | 0 |
26 | Girona | 0 | 0 | 0 | 0 | 0 |
33 | BSC Young Boys | 1 | 0 | 0 | 1 | 0 |
34 | Slovan Bratislava | 0 | 0 | 0 | 0 | 0 |
30 | Lille | 0 | 0 | 0 | 0 | 0 |
35 | Feyenoord | 1 | 0 | 0 | 1 | 0 |
29 | AC Milan | 1 | 0 | 0 | 1 | 0 |
28 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 |
27 | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 |
19 | Inter | 0 | 0 | 0 | 0 | 0 |
25 | FK Crvena Zvezda | 1 | 0 | 0 | 1 | 0 |
24 | RB Leipzig | 0 | 0 | 0 | 0 | 0 |
23 | Barcelona | 0 | 0 | 0 | 0 | 0 |
22 | Sturm Graz | 0 | 0 | 0 | 0 | 0 |
21 | Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 |
16 | Arsenal | 0 | 0 | 0 | 0 | 0 |
11 | Benfica | 0 | 0 | 0 | 0 | 0 |
7 | Liverpool | 0 | 0 | 0 | 0 | 0 |
5 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 |
4 | Aston Villa | 0 | 0 | 0 | 0 | 0 |
3 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 |
36 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
11 | Benfica | 1 | 1 | 0 | 0 | 3 |
7 | Liverpool | 1 | 1 | 0 | 0 | 3 |
3 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 3 |
4 | Aston Villa | 1 | 1 | 0 | 0 | 3 |
5 | Borussia Dortmund | 1 | 1 | 0 | 0 | 3 |
16 | Arsenal | 1 | 0 | 1 | 0 | 1 |
19 | Inter | 1 | 0 | 1 | 0 | 1 |
21 | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 1 |
34 | Slovan Bratislava | 1 | 0 | 0 | 1 | 0 |
33 | BSC Young Boys | 0 | 0 | 0 | 0 | 0 |
32 | Club Brugge KV | 0 | 0 | 0 | 0 | 0 |
23 | Barcelona | 1 | 0 | 0 | 1 | 0 |
31 | Red Bull Salzburg | 1 | 0 | 0 | 1 | 0 |
30 | Lille | 1 | 0 | 0 | 1 | 0 |
29 | AC Milan | 0 | 0 | 0 | 0 | 0 |
28 | VfB Stuttgart | 1 | 0 | 0 | 1 | 0 |
35 | Feyenoord | 0 | 0 | 0 | 0 | 0 |
27 | PSV Eindhoven | 1 | 0 | 0 | 1 | 0 |
26 | Girona | 1 | 0 | 0 | 1 | 0 |
25 | FK Crvena Zvezda | 0 | 0 | 0 | 0 | 0 |
24 | RB Leipzig | 1 | 0 | 0 | 1 | 0 |
1 | Bayern Munich | 0 | 0 | 0 | 0 | 0 |
22 | Sturm Graz | 1 | 0 | 0 | 1 | 0 |
20 | Atalanta | 0 | 0 | 0 | 0 | 0 |
2 | Celtic | 0 | 0 | 0 | 0 | 0 |
18 | Bologna | 0 | 0 | 0 | 0 | 0 |
17 | Manchester City | 0 | 0 | 0 | 0 | 0 |
15 | Paris Saint Germain | 0 | 0 | 0 | 0 | 0 |
14 | Atletico Madrid | 0 | 0 | 0 | 0 | 0 |
13 | Stade Brestois 29 | 0 | 0 | 0 | 0 | 0 |
12 | Monaco | 0 | 0 | 0 | 0 | 0 |
10 | Sporting CP | 0 | 0 | 0 | 0 | 0 |
9 | Real Madrid | 0 | 0 | 0 | 0 | 0 |
8 | Juventus | 0 | 0 | 0 | 0 | 0 |
6 | Sparta Praha | 0 | 0 | 0 | 0 | 0 |
36 | Dinamo Zagreb | 1 | 0 | 0 | 1 | 0 |
Match Preview
Ballkani will play against UE Santa Coloma as part of UEFA Champions League season 2024/2025. Ballkani vs UE Santa Coloma match kick-off is scheduled for 16 July 2024 at 17:30. The match will be played at Stadiumi Zahir Pajaziti in Besiana, Podujevo. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Ballkani vs UE Santa Coloma prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Ballkani and UE Santa Coloma in this game.
The last 10 Ballkani matches across all competitions saw the team winning 5 of the matches, 1 of the results ended in a draw, and they lost 4.
UE Santa Coloma stats (across the last 10 matches) point to wins 1, draws 1 and losses 8. A rundown of the number of goals in the last 10 matches shows that Ballkani scored an average of 1.0 goals per game. The stats obtained from the results of UE Santa Coloma show that the team achieves an average of 0.4 goals per match.
Ballkani vs UE Santa Coloma Head-to-head
The Head To Head (Ballkani vs. UE Santa Coloma) details the 2 previous meetings for the last 0 years. The data shows the end score in the last matches - Ballkani won 1, while UE Santa Coloma won 1 of the games. The number of ties is 0. The last time they met was on 16 July 2024, when the match's final score was 1:2 for UE Santa Coloma.
Ballkani - UE Santa Coloma Livestream
To watch the Ballkani vs UE Santa Coloma stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Ballkani vs UE Santa Coloma game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.